Service 1 / 1C / 2 / 2A / X1 / X2 - Later - Return
1 - SOUND-PORT ST MARY- PORT ERIN-COLBY-CASTLETOWN-AIRPORT-DOUGLAS
1C - CASTLETOWN-AIRPORT-DOUGLAS
2 - BRADDA WEST-PORT ERIN-SHORE ROAD-CASTLETOWN-AIRPORT-DOUGLAS
2A - PORT ERIN-SHORE ROAD-DERBYHAVEN-AIRPORT
X1/X2 - PORT ST MARY / PORT ERIN-DOUGLAS MANX EXPRESS
| Service No. | 2 | 2A | 1 | 2 | 1 | 2 | X2 | 1 |
| MF | MX/MF | NSD | ||||||
| CALF SOUND | - | - | - | - | 15:10 | - | - | 16:10 |
| Cregneash | - | - | - | - | 15:15 | - | - | 16:15 |
| PORT ST. MARY Harbour | PE | - | 14:25 | PE | 15:25 | - | - | 16:25 |
| Bradda West | 14:02 | - | - | 15:02 | - | - | - | - |
| Port Erin, Bridson Street | 14:07 | 14:20 | 14:33 | 15:07 | 15:33 | 16:12 | - | 16:33 |
| Colby Bridge | - | - | 14:41 | - | 15:41 | - | - | 16:41 |
| Castletown Square | 14:21 | 14:34 | 14:51 | 15:21 | 15:51 | 16:26 | 16:26 | 16:51 |
| Ronaldsway Airport | 14:28 | 14:48 | 14:58 | 15:28 | 15:58 | 16:33 | - | 16:58 |
| Ballasalla Rail Station | 14:31 | - | 15:01 | 15:31 | 16:01 | 16:36 | - | 17:01 |
| Newtown Bus Shelter | 14:39 | - | 15:09 | 15:39 | 16:09 | 16:44 | - | 17:09 |
| Groves Road, NSC Pool | 14:46 | - | 15:16 | 15:46 | 16:16 | 16:51 | - | 17:16 |
| DOUGLAS Lord Street | 14:55 | - | 15:25 | 15:55 | 16:25 | 17:00 | 16:55 | 17:25 |
| Service No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SDO | ||||||||
| CALF SOUND | - | - | - | - | - | - | - | - |
| Cregneash | - | - | - | - | - | - | - | - |
| PORT ST. MARY Harbour | 16:25 | 17:00 | 17:30 | 18:30 | 19:30 | 20:40 | 21:40 | 22:40 |
| Bradda West | - | - | - | - | - | - | - | - |
| Port Erin, Bridson Street | 16:33 | 17:08 | 17:38 | 18:37 | 19:37 | 20:47 | 21:47 | 22:47 |
| Colby Bridge | 16:41 | 17:16 | 17:46 | 18:44 | 19:44 | 20:54 | 21:54 | 22:54 |
| Castletown Square | 16:51 | 17:26 | 17:56 | 18:53 | 19:53 | 21:03 | 22:03 | 23:03 |
| Ronaldsway Airport | 16:58 | 17:33 | 18:03 | 18:59 | 19:59 | 21:09 | 22:09 | 23:09 |
| Ballasalla Rail Station | 17:01 | 17:36 | 18:06 | 19:02 | 20:02 | 21:12 | 22:12 | 23:12 |
| Newtown Bus Shelter | 17:09 | 17:44 | 18:14 | 19:09 | 20:09 | 21:19 | 22:19 | 23:19 |
| Groves Road, NSC Pool | 17:16 | 17:51 | 18:21 | 19:16 | 20:16 | 21:26 | 22:26 | 23:26 |
| DOUGLAS Lord Street | 17:25 | 18:00 | 18:30 | 19:25 | 20:25 | 21:35 | 22:35 | 23:35 |
Glossary:
- MF - Runs Mondays to Fridays ONLY.
- MX - Limited Stop Service - time shown for Castletown is the time at School Hill, services DO NOT run via Castletown Square.
- NSD - Runs on Saturdays and Monday to Friday when schools are closed.
- PE - Continues to Port Erin Railway Station to arrive 5 minutes later.
- SDO - Runs on schooldays ONLY.
- X2 - Serves Beach Road in Port St. Mary (NOT Harbour).