IMR - Steam Railway - Timetable P
IMR - DOUGLAS-SANTON-BALLASALLA-CASTLETOWN-COLBY-PORT ST MARY-PORT ERIN
| Outbound | ||
| Douglas | 09:50 | 13:50 |
| Pt. Soderick | 10:03 | 14:03 |
| Santon | 10:11 | 14:11 |
| Ballasalla | 10:20 | 14:20 |
| Castletown | 10:27 | 14:27 |
| Colby | 10:38 | 14:38 |
| Port St Mary | 10:46 | 14:46 |
| Port Erin | 10:50 | 14:50 |
| Return | ||
| Port Erin | 11:50 | 15:50 |
| Port St Mary | 11:53 | 15:53 |
| Colby | 12:01 | 16:01 |
| Castletown | 12:12 | 16:12 |
| Ballasalla | 12:20 | 16:20 |
| Santon | 12:32 | 16:32 |
| Pt. Soderick | 12:40 | 16:40 |
| Douglas | 12:50 | 16:50 |
Notes:
Trains stop BY REQUEST at Santon, Ronaldsway Halt, Ballabeg & Colby Level.
To ALIGHT inform the guard on boarding.
To BOARD give a clear hand signal to the driver.
Whenever possible all scheduled trains are operated by Steam Locomotives.