IMR - Steam Railway - Timetable S
IMR - DOUGLAS-SANTON-BALLASALLA-CASTLETOWN-COLBY-PORT ST MARY-PORT ERIN
| Outbound | |||||
| Douglas | 09:50 | 11:50 | 13:50 | 15:50 | 17:20 |
| Pt. Soderick | 10:03 | 12:03 | 14:03 | 16:03 | 17:33 |
| Santon | 10:11 | 12:11 | 14:11 | 16:11 | 17:41 |
| Ballasalla | 10:20 | 12:20 | 14:20 | 16:20 | 17:50 |
| Castletown | 10:27 | 12:27 | 14:27 | 16:27 | 17:57 |
| Colby | 10:38 | 12:38 | 14:38 | 16:38 | 18:08 |
| Port St Mary | 10:46 | 12:46 | 14:46 | 16:46 | 18:16 |
| Port Erin | 10:50 | 12:50 | 14:50 | 16:50 | 18:20 |
| Return | |||||
| Port Erin | 09:50 | 11:50 | 13:50 | 15:50 | 17:20 |
| Port St Mary | 09:53 | 11:53 | 13:53 | 15:53 | 17:23 |
| Colby | 10:01 | 12:01 | 14:01 | 16:01 | 17:31 |
| Castletown | 10:12 | 12:12 | 14:12 | 16:12 | 17:42 |
| Ballasalla | 10:20 | 12:20 | 14:20 | 16:20 | 17:50 |
| Santon | 10:32 | 12:32 | 14:32 | 16:32 | 18:02 |
| Pt. Soderick | 10:40 | 12:40 | 14:40 | 16:40 | 18:10 |
| Douglas | 10:50 | 12:50 | 14:50 | 16:50 | 18:20 |
Notes:
Trains stop BY REQUEST at Santon, Ronaldsway Halt, Ballabeg & Colby Level.
To ALIGHT inform the guard on boarding.
To BOARD give a clear hand signal to the driver.
Whenever possible all scheduled trains are operated by Steam Locomotives.